nbn™ Enterprise Ethernet Plans
The below prices outline our NBN EE internet services. LCoS services are provided by NBN Co with “best-effort” bandwidth. HCoS services are provided by NBN Co with 1:1 commited bandwidth, meaning your business can always access your available bandwidth. All services include unlimited data.
| Service Class | LCoS | HCoS | ||
|---|---|---|---|---|
| Speed | Zone CBD | Zone 1/2/3 | Zone CBD | Zone 1/2/3 |
| 250/250 | $495.95 Min Cost $5,951.40 | $679.95 Min Cost $8,159.40 | $629.95 Min Cost $7,559.40 | $819.95 Min Cost $9,839.40 |
| 500/500 | $589.95 Min Cost $7,079.40 | $779.95 Min Cost $9,359.40 | $749.95 Min Cost $8,999.40 | $949.95 Min Cost $11,399.40 |
| 1000/1000 | $899.95 Min Cost $10,799.40 | $1,099.95 Min Cost $13,199.40 | $1,149.95 Min Cost $13,799.40 | $1,349.95 Min Cost $16,199.40 |
Typical setup charges are as follows, but may vary based on your location and whether additional works are required to deliver service:
| Product Term | Typical Installation Cost |
|---|---|
| 12 Months | $5500.00 |
| 24 Months | $1500.00 |
| 36 Months | $0.00 |
All services are subject to our Acceptable Use Policy and must be setup on a monthly direct debit. The latest CIS for these services is available on request. All services are provided on a minimum 12 month term.