Call Rates
Below you'll find a breakdown of all our call rates. Note that some of the charges associated with these calls rates may be waived depending on the SIP product you select.
| Australia Fixed Line National (02, 03, 07, 08) | Per Minute | No | 2.4 c |
| Australia Mobile (04xx) | Per Minute | No | 5.6 c |
| Australia 13/1300/1345 Numbers | Flat | No | 29.0 c |
| Australia 180/1800 Numbers | Flat | No | .0 c |
| Australia Directory Assistance (1223) | Flat | No | 100.0 c |
| Australia Special Numbers (1100, 125xxx) | Flat | No | 33.4 c |
| Australia Telstra/Optus Mobile Satellite (0145/0147) | Per Minute | No | 218.2 c |
| Australia Telstra/Optus Mobile Satellite (0145/0147) | Flagfall | No | 133.4 c |
| New Zealand Fixed Line National (03, 04, 06, 07 and 09) | Per Minute | No | 2.8 c |
| New Zealand Mobile (02XX) | Per Minute | No | 9.6 c |
| New Zealand 0800/0508 Numbers | Flat | No | .0 c |
| Afghanistan | Per Minute | No | 48.8 c |
| Afghanistan Mobile | Per Minute | No | 44.8 c |
| Albania | Per Minute | No | 38.3 c |
| Albania Mobile | Per Minute | No | 108.1 c |
| Algeria | Per Minute | Yes | 14.8 c |
| Algeria Mobile | Per Minute | Yes | 231.6 c |
| American Samoa | Per Minute | No | 4.8 c |
| American Samoa Mobile | Per Minute | No | 4.8 c |
| American Samoa Mobile Bluesky | Per Minute | No | 4.8 c |
| Andorra | Per Minute | Yes | 7.9 c |
| Andorra Mobile | Per Minute | Yes | 55.8 c |
| Angola | Per Minute | Yes | 15.5 c |
| Angola Mobile | Per Minute | Yes | 41.7 c |
| Anguilla | Per Minute | No | 61.6 c |
| Antarctica | Per Minute | No | 370.6 c |
| Antigua And Barbuda | Per Minute | No | 74.4 c |
| Argentina | Per Minute | No | 4.8 c |
| Argentina Buenos Aires | Per Minute | No | .4 c |
| Argentina Mobile | Per Minute | No | 38.0 c |
| Armenia | Per Minute | Yes | 44.2 c |
| Armenia Mobile | Per Minute | Yes | 57.1 c |
| Aruba | Per Minute | Yes | 21.0 c |
| Aruba Mobile | Per Minute | Yes | 50.0 c |
| Ascension Island | Per Minute | Yes | 478.7 c |
| Austria | Per Minute | No | 30.2 c |
| Austria Mobile | Per Minute | No | 62.1 c |
| Azerbaijan | Per Minute | No | 51.0 c |
| Azerbaijan Mobile | Per Minute | No | 67.8 c |
| Bahamas | Per Minute | No | 18.4 c |
| Bahrain | Per Minute | No | 25.0 c |
| Bahrain Mobile | Per Minute | No | 30.6 c |
| Bangladesh | Per Minute | No | 7.7 c |
| Bangladesh Dhaka | Per Minute | No | 7.7 c |
| Bangladesh Mobile | Per Minute | No | 7.3 c |
| Barbados | Per Minute | No | 59.6 c |
| Belarus | Per Minute | Yes | 93.0 c |
| Belarus Mobile | Per Minute | Yes | 90.3 c |
| Belgium | Per Minute | No | 21.9 c |
| Belgium Mobile | Per Minute | No | 100.8 c |
| Belize | Per Minute | No | 53.1 c |
| Belize Mobile | Per Minute | No | 55.1 c |
| Benin | Per Minute | Yes | 74.1 c |
| Benin Mobile | Per Minute | Yes | 100.4 c |
| Bermuda | Per Minute | No | 8.3 c |
| Bhutan | Per Minute | No | 14.5 c |
| Bolivia | Per Minute | No | 51.6 c |
| Bolivia Mobile | Per Minute | No | 41.6 c |
| Bosnia and Herzegovina | Per Minute | Yes | 38.5 c |
| Bosnia and Herzegovina Mobile | Per Minute | Yes | 84.0 c |
| Botswana | Per Minute | Yes | 39.5 c |
| Botswana Mobile | Per Minute | Yes | 62.1 c |
| Brazil | Per Minute | No | 1.2 c |
| Brazil Mobile | Per Minute | No | 4.0 c |
| Brunei | Per Minute | No | 4.6 c |
| Brunei Mobile | Per Minute | No | 5.1 c |
| Bulgaria | Per Minute | No | 20.5 c |
| Bulgaria Mobile | Per Minute | No | 76.0 c |
| Burkina Faso | Per Minute | Yes | 92.0 c |
| Burkina Faso Mobile | Per Minute | Yes | 93.3 c |
| Burundi | Per Minute | Yes | 135.9 c |
| Burundi Mobile | Per Minute | Yes | 135.9 c |
| Cambodia | Per Minute | No | 12.1 c |
| Cambodia Mobile | Per Minute | No | 16.1 c |
| Cameroon | Per Minute | Yes | 30.9 c |
| Cameroon Mobile | Per Minute | Yes | 293.4 c |
| Canada | Per Minute | No | .5 c |
| Canada Northwest Territories | Per Minute | No | 29.4 c |
| Canada Premium Services | Per Minute | No | 3.7 c |
| Cape Verde | Per Minute | Yes | 67.9 c |
| Cape Verde Mobile | Per Minute | Yes | 67.9 c |
| Cayman Islands | Per Minute | No | 51.9 c |
| Central African Republic | Per Minute | Yes | 147.6 c |
| Central African Republic Mobile | Per Minute | Yes | 147.6 c |
| Chad | Per Minute | Yes | 145.2 c |
| Chad Mobile | Per Minute | Yes | 145.2 c |
| Chile | Per Minute | No | 4.7 c |
| Chile Easter Island | Per Minute | No | 200.7 c |
| Chile Mobile | Per Minute | No | 6.2 c |
| China | Per Minute | No | 4.8 c |
| China Beijing | Per Minute | No | 4.8 c |
| China Mobile | Per Minute | No | 4.8 c |
| Colombia | Per Minute | No | 5.2 c |
| Colombia Mobile | Per Minute | No | 7.0 c |
| Comoros | Per Minute | Yes | 134.4 c |
| Comoros Mobile | Per Minute | Yes | 247.1 c |
| Congo Democratic Republic | Per Minute | Yes | 69.9 c |
| Congo Democratic Republic Mobile | Per Minute | Yes | 401.5 c |
| Congo Republic | Per Minute | Yes | 116.6 c |
| Congo Republic Mobile | Per Minute | Yes | 141.4 c |
| Cook Islands | Per Minute | No | 246.5 c |
| Costa Rica | Per Minute | No | 4.3 c |
| Costa Rica Mobile | Per Minute | No | 17.9 c |
| Croatia | Per Minute | Yes | 2.2 c |
| Croatia Mobile | Per Minute | Yes | 81.1 c |
| Cuba | Per Minute | Yes | 154.4 c |
| Cuba - Guantanamo Bay | Per Minute | Yes | 191.5 c |
| Cyprus | Per Minute | No | 12.7 c |
| Cyprus Mobile | Per Minute | No | 22.3 c |
| Czech Republic | Per Minute | No | 5.7 c |
| Czech Republic Mobile | Per Minute | No | 15.6 c |
| Denmark | Per Minute | No | 1.3 c |
| Denmark Mobile | Per Minute | No | 2.6 c |
| Diego Garcia | Per Minute | Yes | 296.5 c |
| Djibouti | Per Minute | Yes | 77.7 c |
| Djibouti Mobile | Per Minute | Yes | 77.5 c |
| Dominica | Per Minute | No | 59.6 c |
| Dominican Republic | Per Minute | No | 23.9 c |
| East Timor | Per Minute | No | 55.0 c |
| Ecuador | Per Minute | No | 33.4 c |
| Ecuador Mobile | Per Minute | No | 55.0 c |
| Egypt | Per Minute | Yes | 17.9 c |
| Egypt Mobile | Per Minute | Yes | 32.4 c |
| El Salvador | Per Minute | No | 48.8 c |
| El Salvador Mobile | Per Minute | No | 42.6 c |
| Equatorial Guinea | Per Minute | Yes | 112.7 c |
| Equatorial Guinea Mobile | Per Minute | Yes | 112.7 c |
| Eritrea | Per Minute | Yes | 53.3 c |
| Estonia | Per Minute | No | 4.0 c |
| Estonia Mobile | Per Minute | Yes | 96.3 c |
| Estonia NGN | Per Minute | Yes | 141.6 c |
| Ethiopia | Per Minute | Yes | 55.6 c |
| Ethiopia Addis Ababa | Per Minute | Yes | 55.6 c |
| Ethiopia Mobile | Per Minute | Yes | 55.6 c |
| Falkland Islands | Per Minute | No | 540.5 c |
| Faroe Islands | Per Minute | Yes | 9.0 c |
| Fiji | Per Minute | No | 62.4 c |
| Fiji Mobile | Per Minute | No | 62.4 c |
| Fiji Mobile Digicel | Per Minute | No | 62.4 c |
| Finland | Per Minute | No | 90.2 c |
| Finland Mobile | Per Minute | No | 90.0 c |
| France | Per Minute | No | 1.0 c |
| France Mobile | Per Minute | No | 13.6 c |
| France Mobile Globalstar | Per Minute | No | 91.6 c |
| French Guiana | Per Minute | No | 2.1 c |
| French Guiana Mobile | Per Minute | No | 32.5 c |
| French Polynesia | Per Minute | No | 39.8 c |
| French Polynesia Mobile | Per Minute | No | 58.4 c |
| Gabon | Per Minute | Yes | 123.5 c |
| Gabon Mobile | Per Minute | Yes | 200.7 c |
| Gambia | Per Minute | Yes | 79.7 c |
| Gambia Mobile | Per Minute | Yes | 79.7 c |
| Georgia | Per Minute | No | 38.5 c |
| Georgia Mobile | Per Minute | No | 71.3 c |
| Germany | Per Minute | No | .5 c |
| Germany Mobile | Per Minute | No | 5.6 c |
| Germany Special Services | Per Minute | No | .9 c |
| Ghana | Per Minute | Yes | 64.9 c |
| Ghana Mobile | Per Minute | Yes | 78.8 c |
| Gibraltar | Per Minute | No | 9.0 c |
| Gibraltar Mobile | Per Minute | No | 34.9 c |
| Global Network - Deutsche Telekom | Per Minute | No | 4.3 c |
| Global Network - France Telecom | Per Minute | No | 4.6 c |
| Global Network - Telenor | Per Minute | No | 10.1 c |
| Global Network - Vodafone Malta | Per Minute | No | 77.2 c |
| Global Satellite BebbiCell 88234 | Per Minute | Yes | 491.0 c |
| Global Satellite Emsat 88213 | Per Minute | Yes | 710.3 c |
| Global Satellite GlStar 8818_9 | Per Minute | Yes | 518.7 c |
| Global Satellite Iridium 8816_7 | Per Minute | Yes | 1003.7 c |
| Global Satellite MCP 88232 | Per Minute | Yes | 407.7 c |
| Global Satellite Onair 88298 | Per Minute | No | 184.7 c |
| Global Satellite Seanet 88242 | Per Minute | Yes | 651.6 c |
| Global Satellite Telenor 88299 | Per Minute | Yes | 1609.6 c |
| Global Satellite Thuraya 88216 | Per Minute | Yes | 390.6 c |
| Greece | Per Minute | No | 7.9 c |
| Greece Athens | Per Minute | No | 7.9 c |
| Greece Mobile | Per Minute | No | 18.5 c |
| Greece Mobile Vodafone | Per Minute | No | 18.5 c |
| Greenland | Per Minute | Yes | 14.8 c |
| Grenada | Per Minute | No | 64.9 c |
| Guadeloupe | Per Minute | No | 4.0 c |
| Guadeloupe Mobile | Per Minute | No | 23.5 c |
| Guam | Per Minute | No | 3.7 c |
| Guatemala | Per Minute | No | 40.1 c |
| Guinea Bissau | Per Minute | Yes | 139.0 c |
| Guinea Bissau Mobile | Per Minute | Yes | 132.8 c |
| Guinea Republic | Per Minute | Yes | 112.1 c |
| Guinea Republic Mobile | Per Minute | Yes | 145.8 c |
| Guyana | Per Minute | No | 66.4 c |
| Haiti | Per Minute | No | 62.7 c |
| Haiti Mobile | Per Minute | No | 66.1 c |
| Honduras | Per Minute | No | 30.9 c |
| Honduras Mobile | Per Minute | No | 38.5 c |
| Hong Kong | Per Minute | No | 6.4 c |
| Hong Kong Mobile | Per Minute | No | 8.3 c |
| Hungary | Per Minute | No | 13.1 c |
| Hungary Mobile | Per Minute | No | 14.2 c |
| Iceland | Per Minute | No | 4.8 c |
| Iceland Mobile | Per Minute | No | 5.0 c |
| India | Per Minute | No | 2.1 c |
| India Ahmedabad | Per Minute | No | 2.1 c |
| India Bangalore | Per Minute | No | 2.1 c |
| India Bombay | Per Minute | No | 2.1 c |
| India Ernakulam | Per Minute | No | 2.1 c |
| India Hyderabad | Per Minute | No | 2.1 c |
| India Jallandur | Per Minute | No | 2.1 c |
| India Mobile | Per Minute | No | 1.7 c |
| India Mobile BSNL | Per Minute | No | 1.7 c |
| India New Dehli | Per Minute | No | 2.1 c |
| India Tamil Nadu | Per Minute | No | 2.1 c |
| Indonesia | Per Minute | No | 9.3 c |
| Indonesia Jakarta | Per Minute | No | 6.0 c |
| Indonesia Mobile | Per Minute | No | 9.3 c |
| Indonesia Mobile Indosat | Per Minute | No | 9.3 c |
| Indonesia Mobile Telkomsel | Per Minute | No | 9.5 c |
| Indonesia Mobile XL | Per Minute | No | 9.3 c |
| Indonesia Surabaya | Per Minute | No | 6.0 c |
| Inmarsat Areo Global 8705 | Per Minute | Yes | 1013.0 c |
| Inmarsat Areo Priority Global 87097 | Per Minute | Yes | 679.4 c |
| Inmarsat B Global 8703 | Per Minute | Yes | 404.6 c |
| Inmarsat B HSD Global 87039 | Per Minute | Yes | 1973.4 c |
| Inmarsat BGAN ISDN 87078 | Per Minute | Yes | 1575.0 c |
| Inmarsat BGAN Voice 87077 | Per Minute | Yes | 911.1 c |
| Inmarsat GAN Global 87060 | Per Minute | Yes | 1573.5 c |
| Inmarsat M Global 8706 | Per Minute | Yes | 338.2 c |
| Inmarsat MiniM Global 87076 | Per Minute | Yes | 293.1 c |
| Iran | Per Minute | No | 35.5 c |
| Iran Mobile | Per Minute | No | 35.8 c |
| Iran Tehran | Per Minute | No | 35.5 c |
| Iraq | Per Minute | No | 35.5 c |
| Iraq Baghdad | Per Minute | No | 34.0 c |
| Iraq Mobile | Per Minute | No | 35.5 c |
| Iraq Mobile Asiacell | Per Minute | No | 47.9 c |
| Iraq Mobile Korek | Per Minute | No | 45.7 c |
| Iraq Mobile Zain | Per Minute | No | 45.0 c |
| Ireland | Per Minute | No | 1.2 c |
| Ireland Mobile | Per Minute | No | 10.2 c |
| Ireland Premium Numbers | Per Minute | No | 28.8 c |
| Israel | Per Minute | No | .7 c |
| Israel Mobile | Per Minute | No | 4.8 c |
| Israel Palestine | Per Minute | No | 38.0 c |
| Israel Palestine Mobile | Per Minute | No | 43.1 c |
| Italy | Per Minute | No | .5 c |
| Italy Mobile | Per Minute | No | 67.9 c |
| Ivory Coast | Per Minute | Yes | 92.7 c |
| Ivory Coast Mobile | Per Minute | Yes | 108.1 c |
| Jamaica | Per Minute | No | 51.0 c |
| Jamaica Mobile | Per Minute | No | 51.0 c |
| Japan | Per Minute | No | 3.4 c |
| Japan Mobile | Per Minute | No | 9.6 c |
| Jordan | Per Minute | No | 38.9 c |
| Jordan Mobile | Per Minute | No | 43.9 c |
| Kaszakhstan Overlay Network | Per Minute | Yes | 168.5 c |
| Kazakhstan | Per Minute | No | 11.0 c |
| Kazakhstan Mobile | Per Minute | No | 57.1 c |
| Kenya | Per Minute | Yes | 46.6 c |
| Kenya Mobile | Per Minute | Yes | 58.4 c |
| Kiribati | Per Minute | Yes | 323.7 c |
| Kiribati Mobile | Per Minute | Yes | 323.7 c |
| Korea North | Per Minute | No | 88.0 c |
| Korea South | Per Minute | No | 3.4 c |
| Korea South Mobile | Per Minute | No | 2.4 c |
| Kosovo | Per Minute | Yes | 121.2 c |
| Kosovo Mobie | Per Minute | Yes | 121.2 c |
| Kuwait | Per Minute | No | 9.6 c |
| Kuwait Mobile | Per Minute | No | 9.4 c |
| Kyrgyzstan | Per Minute | No | 51.1 c |
| Laos | Per Minute | No | 19.6 c |
| Latvia | Per Minute | Yes | 60.9 c |
| Latvia Mobile | Per Minute | Yes | 90.2 c |
| Lebanon | Per Minute | No | 20.7 c |
| Lebanon Mobile | Per Minute | No | 41.3 c |
| Lesotho | Per Minute | Yes | 308.8 c |
| Lesotho Mobile | Per Minute | Yes | 308.8 c |
| Liberia | Per Minute | Yes | 105.0 c |
| Libya | Per Minute | Yes | 60.7 c |
| Libya Mobile | Per Minute | Yes | 60.7 c |
| Liechtenstein | Per Minute | No | 17.5 c |
| Liechtenstein Mobile | Per Minute | No | 17.5 c |
| Lithuania | Per Minute | Yes | 38.0 c |
| Lithuania Mobile | Per Minute | Yes | 82.3 c |
| Luxembourg | Per Minute | No | 46.3 c |
| Luxembourg Mobile | Per Minute | No | 46.9 c |
| Macau | Per Minute | No | 25.0 c |
| Macedonia | Per Minute | No | 38.6 c |
| Macedonia Mobile | Per Minute | No | 80.3 c |
| Madagascar | Per Minute | Yes | 141.1 c |
| Madagascar Mobile | Per Minute | Yes | 277.9 c |
| Malawi | Per Minute | Yes | 81.8 c |
| Malawi Mobile | Per Minute | Yes | 110.4 c |
| Malaysia | Per Minute | No | 2.3 c |
| Malaysia Kuala Lumpur | Per Minute | No | 2.3 c |
| Malaysia Mobile | Per Minute | No | 2.3 c |
| Malaysia Mobile Celcom | Per Minute | No | 2.3 c |
| Malaysia Mobile Digi | Per Minute | No | 2.3 c |
| Malaysia Mobile Maxis | Per Minute | No | 2.3 c |
| Maldives | Per Minute | Yes | 201.4 c |
| Maldives Mobile | Per Minute | Yes | 201.4 c |
| Maldives Premium | Per Minute | Yes | 201.1 c |
| Mali | Per Minute | Yes | 98.8 c |
| Mali Mobile | Per Minute | Yes | 95.7 c |
| Malta | Per Minute | No | 36.5 c |
| Malta Mobile | Per Minute | No | 71.0 c |
| Marshall Islands | Per Minute | No | 57.3 c |
| Martinique | Per Minute | No | 4.0 c |
| Martinique Mobile | Per Minute | No | 21.0 c |
| Mauritania | Per Minute | Yes | 132.0 c |
| Mauritania Mobile | Per Minute | Yes | 157.5 c |
| Mauritius | Per Minute | Yes | 38.9 c |
| Mayotte | Per Minute | Yes | 8.6 c |
| Mayotte Mobile | Per Minute | Yes | 27.8 c |
| Mexico | Per Minute | No | 1.6 c |
| Mexico Mexico City | Per Minute | No | 1.6 c |
| Mexico Mobile | Per Minute | No | 2.8 c |
| Micronesia | Per Minute | Yes | 123.3 c |
| Moldova | Per Minute | Yes | 95.7 c |
| Moldova Mobile | Per Minute | Yes | 152.9 c |
| Monaco | Per Minute | Yes | 17.5 c |
| Monaco Mobile | Per Minute | Yes | 111.2 c |
| Mongolia | Per Minute | No | 3.4 c |
| Mongolia Mobile | Per Minute | No | 3.4 c |
| Montenegro | Per Minute | Yes | 44.2 c |
| Montenegro Mobile | Per Minute | Yes | 105.0 c |
| Montserrat | Per Minute | No | 77.2 c |
| Morocco | Per Minute | Yes | 3.4 c |
| Morocco Mobile | Per Minute | Yes | 126.3 c |
| Mozambique | Per Minute | Yes | 12.4 c |
| Mozambique Mobile | Per Minute | Yes | 68.6 c |
| Myanmar | Per Minute | No | 62.1 c |
| Namibia | Per Minute | Yes | 24.7 c |
| Namibia Mobile | Per Minute | Yes | 49.1 c |
| Nauru | Per Minute | No | 324.3 c |
| Nepal | Per Minute | No | 37.2 c |
| Nepal Kathmandu | Per Minute | No | 37.2 c |
| Nepal Mobile | Per Minute | No | 45.1 c |
| Netherlands | Per Minute | No | 53.6 c |
| Netherlands Antilles | Per Minute | No | 35.5 c |
| Netherlands Mobile | Per Minute | No | 55.6 c |
| New Caledonia | Per Minute | No | 46.9 c |
| New Caledonia Mobile | Per Minute | No | 62.6 c |
| New Zealand | Per Minute | No | 2.8 c |
| New Zealand Auckland | Per Minute | No | 2.8 c |
| New Zealand Mobile | Per Minute | No | 9.3 c |
| Nicaragua | Per Minute | No | 61.9 c |
| Niger | Per Minute | Yes | 69.5 c |
| Niger Mobile | Per Minute | Yes | 69.5 c |
| Niger Premium Services | Per Minute | Yes | 463.2 c |
| Nigeria | Per Minute | Yes | 25.2 c |
| Nigeria Mobile | Per Minute | Yes | 25.2 c |
| Niue | Per Minute | Yes | 366.9 c |
| Norfolk Island | Per Minute | No | 336.0 c |
| Northern Mariana Islands | Per Minute | No | 9.9 c |
| Norway | Per Minute | No | 1.4 c |
| Norway Mobile | Per Minute | No | 2.3 c |
| Norway Premium Services | Per Minute | No | 26.2 c |
| Oman | Per Minute | No | 27.5 c |
| Oman Mobile | Per Minute | No | 61.8 c |
| Pakistan | Per Minute | No | 11.4 c |
| Pakistan Mobile | Per Minute | No | 11.1 c |
| Palau | Per Minute | No | 52.5 c |
| Palestine | Per Minute | No | 38.0 c |
| Palestine Mobile | Per Minute | No | 43.1 c |
| Panama | Per Minute | No | 5.7 c |
| Panama Mobile | Per Minute | No | 29.8 c |
| Papua New Guinea | Per Minute | No | 106.6 c |
| Papua New Guinea Mobile | Per Minute | No | 163.4 c |
| Papua New Guinea Mobile Digicel | Per Minute | No | 231.3 c |
| Paraguay | Per Minute | No | 5.6 c |
| Paraguay Mobile | Per Minute | No | 18.2 c |
| Peru | Per Minute | No | 1.2 c |
| Peru Lima | Per Minute | No | .5 c |
| Peru Mobile | Per Minute | No | 2.0 c |
| Peru Regional | Per Minute | No | 81.2 c |
| Philippines | Per Minute | No | 26.4 c |
| Philippines Mobile | Per Minute | No | 33.2 c |
| Philippines Mobile Globe | Per Minute | No | 31.0 c |
| Philippines Mobile Smart | Per Minute | No | 33.2 c |
| Poland | Per Minute | No | 2.9 c |
| Poland Mobile | Per Minute | No | 37.1 c |
| Poland Premium Services | Per Minute | No | 131.3 c |
| Portugal | Per Minute | No | 5.6 c |
| Portugal Mobile | Per Minute | No | 126.3 c |
| Puerto Rico | Per Minute | No | 1.0 c |
| Qatar | Per Minute | No | 40.8 c |
| Qatar Mobile | Per Minute | No | 40.7 c |
| Reunion | Per Minute | Yes | 7.7 c |
| Reunion Mobile | Per Minute | Yes | 69.5 c |
| Romania | Per Minute | No | .8 c |
| Romania Bucharest | Per Minute | No | .8 c |
| Romania Mobile | Per Minute | No | 3.0 c |
| Russia | Per Minute | No | 15.0 c |
| Russia Mobile | Per Minute | No | 60.6 c |
| Russia Moscow | Per Minute | No | 2.5 c |
| Russia Satellite Iridium | Per Minute | Yes | 1003.7 c |
| Russia St Petersburg | Per Minute | No | 9.6 c |
| Rwanda | Per Minute | Yes | 74.1 c |
| Rwanda Mobile | Per Minute | Yes | 71.2 c |
| Saint Helena | Per Minute | Yes | 395.3 c |
| Saint Kitts and Nevis | Per Minute | No | 59.6 c |
| Saint Lucia | Per Minute | No | 59.6 c |
| Saint Pierre and Miquelon | Per Minute | No | 50.2 c |
| Saint Pierre and Miquelon Mobile | Per Minute | No | 114.4 c |
| Saint Vincent Grenadines | Per Minute | No | 60.2 c |
| Saint Vincent Grenadines Mobile | Per Minute | No | 61.8 c |
| Samoa | Per Minute | Yes | 215.6 c |
| Samoa Mobile | Per Minute | Yes | 215.6 c |
| Samoa Mobile Digicel | Per Minute | Yes | 231.3 c |
| San Marino | Per Minute | Yes | 135.9 c |
| Sao Tome and Principe | Per Minute | Yes | 291.8 c |
| Saudi Arabia | Per Minute | No | 20.4 c |
| Saudi Arabia Mobile | Per Minute | No | 32.4 c |
| Senegal | Per Minute | Yes | 56.2 c |
| Senegal Mobile | Per Minute | Yes | 101.0 c |
| Serbia and Montenegro | Per Minute | Yes | 85.4 c |
| Serbia and Montenegro Mobile | Per Minute | Yes | 106.6 c |
| Seychelles | Per Minute | Yes | 163.1 c |
| Seychelles Mobile | Per Minute | Yes | 165.2 c |
| Sierra Leone | Per Minute | Yes | 108.1 c |
| Sierra Leone Mobile | Per Minute | Yes | 112.7 c |
| Singapore | Per Minute | No | .6 c |
| Singapore Mobile | Per Minute | No | .6 c |
| Sint Maarten | Per Minute | No | 30.9 c |
| Slovakia | Per Minute | No | 1.1 c |
| Slovakia Mobile | Per Minute | No | 5.1 c |
| Slovenia | Per Minute | Yes | 54.1 c |
| Slovenia Mobile | Per Minute | Yes | 126.6 c |
| Solomon Islands | Per Minute | No | 183.6 c |
| Solomon Islands Mobile BeMobile | Per Minute | No | 247.1 c |
| Solomon Islands Mobile Soltel | Per Minute | Yes | 772.1 c |
| Somalia | Per Minute | Yes | 112.7 c |
| South Africa | Per Minute | No | 23.2 c |
| South Africa Mobile | Per Minute | No | 57.1 c |
| South Africa Premium Services | Per Minute | No | 88.0 c |
| South Sudan | Per Minute | Yes | 109.6 c |
| Spain | Per Minute | No | .8 c |
| Spain Mobile | Per Minute | No | 26.2 c |
| Spain Premium Services | Per Minute | No | 77.2 c |
| Sri Lanka | Per Minute | No | 38.6 c |
| Sri Lanka Mobile | Per Minute | No | 36.3 c |
| Sudan | Per Minute | Yes | 33.7 c |
| Sudan Mobile | Per Minute | Yes | 39.7 c |
| Suriname | Per Minute | No | 67.9 c |
| Swaziland | Per Minute | Yes | 74.1 c |
| Swaziland Mobile | Per Minute | Yes | 74.1 c |
| Sweden | Per Minute | No | .6 c |
| Sweden Mobile | Per Minute | No | 2.8 c |
| Switzerland | Per Minute | No | 2.9 c |
| Switzerland Mobile | Per Minute | No | 107.2 c |
| Syria | Per Minute | No | 54.7 c |
| Syria Mobile | Per Minute | No | 76.0 c |
| Taiwan | Per Minute | No | 5.2 c |
| Taiwan Mobile | Per Minute | No | 20.7 c |
| Taiwan Taipei | Per Minute | No | 2.4 c |
| Tajikistan | Per Minute | No | 39.4 c |
| Tanzania | Per Minute | Yes | 76.4 c |
| Tanzania Mobile | Per Minute | Yes | 76.4 c |
| Thailand | Per Minute | No | 15.3 c |
| Thailand Bangkok | Per Minute | No | 15.3 c |
| Thailand Mobile | Per Minute | No | 11.0 c |
| Togo | Per Minute | Yes | 74.1 c |
| Togo Mobile | Per Minute | Yes | 89.6 c |
| Tokelau | Per Minute | Yes | 428.6 c |
| Tonga | Per Minute | No | 231.3 c |
| Tonga Mobile | Per Minute | No | 231.3 c |
| Tonga Mobile Digicel | Per Minute | No | 231.3 c |
| Trinidad and Tobago | Per Minute | No | 59.0 c |
| Tunisia | Per Minute | Yes | 200.7 c |
| Tunisia Mobile | Per Minute | Yes | 200.7 c |
| Turkey | Per Minute | No | 10.5 c |
| Turkey Cities | Per Minute | No | 6.6 c |
| Turkey Mobile | Per Minute | No | 47.6 c |
| Turkmenistan | Per Minute | No | 32.8 c |
| Turks and Caicos Islands | Per Minute | No | 64.9 c |
| Tuvalu | Per Minute | Yes | 339.7 c |
| Uganda | Per Minute | Yes | 87.3 c |
| Uganda Mobile | Per Minute | Yes | 87.3 c |
| Ukraine | Per Minute | Yes | 29.6 c |
| Ukraine Mobile | Per Minute | Yes | 61.0 c |
| United Arab Emirates | Per Minute | No | 36.8 c |
| United Arab Emirates Mobile | Per Minute | No | 36.8 c |
| United Kingdom | Per Minute | No | .6 c |
| United Kingdom Mobile | Per Minute | No | 58.7 c |
| United Kingdom Mobile EE | Per Minute | No | 2.0 c |
| United Kingdom Mobile Hutchison | Per Minute | No | 2.0 c |
| United Kingdom Mobile Lyca | Per Minute | No | 2.4 c |
| United Kingdom Mobile O2 | Per Minute | No | 2.0 c |
| United Kingdom Mobile Tier 1 | Per Minute | No | 5.4 c |
| United Kingdom Mobile Vodafone | Per Minute | No | 2.0 c |
| United Kingdom Non-Geographic | Per Minute | No | 2.6 c |
| United Kingdom Personal Numbers | Per Minute | No | 64.1 c |
| United Kingdom Special Services | Per Minute | No | 44.8 c |
| United States | Per Minute | No | 1.4 c |
| United States Alaska | Per Minute | No | 31.0 c |
| United States Hawaii | Per Minute | No | 1.2 c |
| Uruguay | Per Minute | No | 13.0 c |
| Uruguay Mobile | Per Minute | No | 37.6 c |
| Uzbekistan | Per Minute | No | 23.3 c |
| Uzbekistan Mobile | Per Minute | No | 23.3 c |
| Vanuatu | Per Minute | Yes | 231.3 c |
| Vanuatu Mobile | Per Minute | Yes | 231.3 c |
| Vanuatu Mobile Digicel | Per Minute | Yes | 231.3 c |
| Venezuela | Per Minute | No | 5.0 c |
| Venezuela Mobile | Per Minute | No | 25.3 c |
| Vietnam | Per Minute | No | 15.5 c |
| Vietnam Hanoi | Per Minute | No | 15.5 c |
| Vietnam Ho Chi Minh | Per Minute | No | 15.5 c |
| Vietnam Mobile | Per Minute | No | 14.9 c |
| Vietnam Special Services | Per Minute | No | 15.5 c |
| Virgin Islands British | Per Minute | No | 59.1 c |
| Virgin Islands US | Per Minute | No | 4.8 c |
| Wallis And Futuna Islands | Per Minute | No | 71.0 c |
| Yemen | Per Minute | No | 33.5 c |
| Yemen Mobile | Per Minute | No | 33.2 c |
| Zambia | Per Minute | Yes | 91.9 c |
| Zambia Mobile | Per Minute | Yes | 113.8 c |
| Zimbabwe | Per Minute | Yes | 21.6 c |
| Zimbabwe Mobile | Per Minute | Yes | 97.3 c |
| Zimbabwe Mobile Econet | Per Minute | Yes | 114.3 c |
| No entries found... | |||
Important: We block all international dialling by default. Additionally, when international dialling is enabled, the below “High Risk” countries will remain blocked
unless there is a specific requirement to unblock them.